<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You as Tall as Your Penis?</title>
	<atom:link href="http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/feed/" rel="self" type="application/rss+xml" />
	<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/</link>
	<description>Pornographic Thinking</description>
	<lastBuildDate>Sat, 16 Jan 2010 10:38:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queer Bites &#187; Deconstructing the Size Queen Dilemma</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-5043</link>
		<dc:creator>Queer Bites &#187; Deconstructing the Size Queen Dilemma</dc:creator>
		<pubDate>Wed, 19 Apr 2006 17:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-5043</guid>
		<description>[...] At the same time guys that are small always feel like they have to give you a heads up.Â  Why must they come with a disclaimer?Â  Have we become so jaded by size that we think we can only be satisfied with porn star proportions? I have to say that nothing is more of a turn off than a guy that feels the need to warn you beforehand.Â  Big, small, thick, or think you ultimately are always after the same result so what should it matter how it&#039;s packaged. Still just because it is such a common thing I did a little online research and found a site with an interesting perspective on the whole thing.Â  Sugarbank.com has come up with a Cock/Height Comparator.Â  It&#039;s all in humor especially the way he boasts about his own endowment but it&#039;s still worth a looksie.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] At the same time guys that are small always feel like they have to give you a heads up.Â  Why must they come with a disclaimer?Â  Have we become so jaded by size that we think we can only be satisfied with porn star proportions? I have to say that nothing is more of a turn off than a guy that feels the need to warn you beforehand.Â  Big, small, thick, or think you ultimately are always after the same result so what should it matter how it&#8217;s packaged. Still just because it is such a common thing I did a little online research and found a site with an interesting perspective on the whole thing.Â  Sugarbank.com has come up with a Cock/Height Comparator.Â  It&#8217;s all in humor especially the way he boasts about his own endowment but it&#8217;s still worth a looksie.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hack the Brain &#187; Sugasm #24</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3965</link>
		<dc:creator>Hack the Brain &#187; Sugasm #24</dc:creator>
		<pubDate>Fri, 10 Mar 2006 09:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3965</guid>
		<description>[...] Are You as Tall as Your Penis? (sugarbank.com…) [...]</description>
		<content:encoded><![CDATA[<p>[...] Are You as Tall as Your Penis? (sugarbank.com…) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sugasm: Where Sex-Bloggers Come Together &#187; Blog Archive &#187; Sugasm #24</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3804</link>
		<dc:creator>Sugasm: Where Sex-Bloggers Come Together &#187; Blog Archive &#187; Sugasm #24</dc:creator>
		<pubDate>Sat, 04 Mar 2006 13:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3804</guid>
		<description>[...] Are You as Tall as Your Penis? (sugarbank.com&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] Are You as Tall as Your Penis? (sugarbank.com&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sugar</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3740</link>
		<dc:creator>Sam Sugar</dc:creator>
		<pubDate>Thu, 02 Mar 2006 14:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3740</guid>
		<description>Barbie - you&#039;re missing the point of the graph. I&#039;m not making any comparison between a guy&#039;s height and his penis size. I&#039;m saying  big dicks are as rare as tall guys. You know as many guys with 8 inch dicks as you do guys who are 6&#039;7&quot; - but they&#039;re not the same guys. Height and cock size are not related but their distribution should be. Clear as mud right...?</description>
		<content:encoded><![CDATA[<p>Barbie &#8211; you&#8217;re missing the point of the graph. I&#8217;m not making any comparison between a guy&#8217;s height and his penis size. I&#8217;m saying  big dicks are as rare as tall guys. You know as many guys with 8 inch dicks as you do guys who are 6&#8242;7&#8243; &#8211; but they&#8217;re not the same guys. Height and cock size are not related but their distribution should be. Clear as mud right&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbie</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3739</link>
		<dc:creator>Barbie</dc:creator>
		<pubDate>Thu, 02 Mar 2006 14:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3739</guid>
		<description>Sam...I couldn&#039;t help but laugh very loudly as I was reading this.  My husband thought I was insane.  He could be right!  *wink*

Now...I KNOW for certain that this chart is ALL WRONG!!!

My EX-husband is 6&#039;2&quot; tall and his friend down below is much smaller than that of 7 to 7 1/2 inches!  As a matter of fact, he would be about a foot shorter if men were measured by dick size!

My current husband, on the other hand just barely reaches 5&#039;7&quot;.  If he were measured by dick size, he&#039;d be a FEW inches taller.  He falls into the normal range of 6 to 6 1/2 inches.

So...just from my own personal &quot;scientific study&quot;, this chart is by no means accurate.

I wonder though...should I email this to my ex???</description>
		<content:encoded><![CDATA[<p>Sam&#8230;I couldn&#8217;t help but laugh very loudly as I was reading this.  My husband thought I was insane.  He could be right!  *wink*</p>
<p>Now&#8230;I KNOW for certain that this chart is ALL WRONG!!!</p>
<p>My EX-husband is 6&#8242;2&#8243; tall and his friend down below is much smaller than that of 7 to 7 1/2 inches!  As a matter of fact, he would be about a foot shorter if men were measured by dick size!</p>
<p>My current husband, on the other hand just barely reaches 5&#8242;7&#8243;.  If he were measured by dick size, he&#8217;d be a FEW inches taller.  He falls into the normal range of 6 to 6 1/2 inches.</p>
<p>So&#8230;just from my own personal &#8220;scientific study&#8221;, this chart is by no means accurate.</p>
<p>I wonder though&#8230;should I email this to my ex???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sugar</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3678</link>
		<dc:creator>Sam Sugar</dc:creator>
		<pubDate>Wed, 01 Mar 2006 06:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3678</guid>
		<description>Holly - allow me to clarify that I warned you against the negative repercussions of porn involvement which you considered, else it sounds as if I put a bomb under your career. As for mr 6&#039;4&quot; are we talking about the big man or the little man? (N.B. this graph&#039;s not intended to draw a line between height and size, but is supposed to draw attention to the relative bell curves - by book will be called &#039;The Bell End Curve&#039;.</description>
		<content:encoded><![CDATA[<p>Holly &#8211; allow me to clarify that I warned you against the negative repercussions of porn involvement which you considered, else it sounds as if I put a bomb under your career. As for mr 6&#8242;4&#8243; are we talking about the big man or the little man? (N.B. this graph&#8217;s not intended to draw a line between height and size, but is supposed to draw attention to the relative bell curves &#8211; by book will be called &#8216;The Bell End Curve&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3672</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Wed, 01 Mar 2006 06:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3672</guid>
		<description>I know it&#039;s not intended to be a direct graph, but I dated a 6&#039;4&quot; guy once and, interestingly...

(P.S.: Thanks for not helping me get a job in porn because now I&#039;m working for 20th Century Fox.  Which is arguably less moral, but it pays better and my mom can tell her friends about it, so... so there!)</description>
		<content:encoded><![CDATA[<p>I know it&#8217;s not intended to be a direct graph, but I dated a 6&#8242;4&#8243; guy once and, interestingly&#8230;</p>
<p>(P.S.: Thanks for not helping me get a job in porn because now I&#8217;m working for 20th Century Fox.  Which is arguably less moral, but it pays better and my mom can tell her friends about it, so&#8230; so there!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SugarPit: Queer Intelligence &#187; Blog Archive &#187; Large Penis Support Group</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3633</link>
		<dc:creator>SugarPit: Queer Intelligence &#187; Blog Archive &#187; Large Penis Support Group</dc:creator>
		<pubDate>Tue, 28 Feb 2006 15:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3633</guid>
		<description>[...] Oh, and in case I wasn&#8217;t already uncomfortable, I&#8217;m apparently a freak, as well.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Oh, and in case I wasn&#8217;t already uncomfortable, I&#8217;m apparently a freak, as well.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Comstock</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3631</link>
		<dc:creator>Tony Comstock</dc:creator>
		<pubDate>Tue, 28 Feb 2006 14:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3631</guid>
		<description>I would be an elm. (I never get anywhere with Peggy when I start talking about Bell curves.)</description>
		<content:encoded><![CDATA[<p>I would be an elm. (I never get anywhere with Peggy when I start talking about Bell curves.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sugar</title>
		<link>http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/comment-page-1/#comment-3626</link>
		<dc:creator>Sam Sugar</dc:creator>
		<pubDate>Tue, 28 Feb 2006 10:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://sugarbank.com/2006/02/27/are-you-as-tall-as-your-penis/#comment-3626</guid>
		<description>Tony - but if you were a tree right, what kind of tree would you be? (what are we talking about now? I&#039;m just trying to keep up)</description>
		<content:encoded><![CDATA[<p>Tony &#8211; but if you were a tree right, what kind of tree would you be? (what are we talking about now? I&#8217;m just trying to keep up)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
